#
{"PlateName":"DS221801820","PlateID":-1,"PlateBarcode":"DS221801820","SWSerial":"000","Machine":"000","Create":"2022-12-26T18:27:40+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221226"}

#ID=100 #WellNumber="L4" #Name="DS221801820_L4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221226" #Processing=0 #MethodsID=-1 #MeasurementMethodID=9856 #WaveprocMethodID=8039 #PeakpickMethodID=12737 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="SAB" #CultureTemperature="25" #Genus="Candida" #Species="tropicalis" #Serovar="" #Strain="NBRC 1400" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="26/12/2022 18:47:14" #DBName="DS221801820_L4_0001"

Created By nite, Data: DS221801820_L4_0001:L4 26 December 2022 18:47:07 Cal:Rolling Calibration  by nite on 26 December 2022 18:42:05 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 221213, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.6 0.46 15 32.82 20 126 6
2021.3 0.26 9 2.48 2 60 3
2115.5 0.22 7 2.13 1 320 2
2154.3 0.18 6 0.72 0 148 2
2196.6 0.14 5 0.33 0 151 1
2209.6 0.16 5 0.79 0 278 2
2231.2 0.18 6 1.3 1 425 2
2244.7 0.68 23 31.65 20 332 10
2281.5 0.42 14 22.09 14 238 6
2304.2 0.18 6 1 1 365 2
2320.9 0.31 10 12.05 7 220 4
2363 0.15 5 0.59 0 138 1
2404 0.24 8 5.07 3 201 3
2415.9 0.34 11 11.99 7 257 4
2438.6 0.19 6 3 2 309 2
2452.6 0.17 6 1.3 1 295 2
2467 0.16 5 2.08 1 217 2
2510.1 0.15 5 1.11 1 204 1
2531.1 0.25 8 6.86 4 224 3
2557 0.17 6 0.84 1 177 2
2584.7 0.28 9 5.91 4 311 3
2660.7 0.39 13 16.42 10 313 5
2683.9 0.16 5 2.09 1 133 2
2768.6 0.19 6 2.67 2 227 2
2783.9 0.19 6 1.17 1 144 2
2793 0.32 11 8.53 5 367 4
2830.2 0.2 7 6.66 4 178 2
2878.3 0.24 8 6.42 4 293 3
2891.7 0.15 5 0.65 0 351 1
2914.8 0.18 6 3.28 2 196 2
2933.1 0.15 5 0.96 1 417 1
2955.9 0.22 7 6.69 4 203 3
3028.7 0.4 13 18.16 11 305 5
3098.4 0.98 33 48.12 30 407 15
3116.7 0.2 7 1.86 1 484 2
3148.6 0.14 5 1.27 1 157 1
3184.4 0.16 5 1.37 1 290 2
3233.7 0.54 18 22.26 14 373 8
3262.8 0.19 6 1.5 1 286 2
3288.5 0.18 6 1.7 1 323 2
3335.3 0.13 4 0.8 0 172 1
3367.5 0.24 8 6.78 4 311 3
3396.2 0.13 4 0.7 0 239 1
3420.9 0.16 5 2.23 1 321 2
3445.5 0.22 7 4.81 3 288 3
3462.8 0.22 7 4.73 3 347 3
3497.7 1.08 36 66.43 41 385 16
3535.4 0.18 6 1.53 1 463 2
3569.2 0.44 15 19.61 12 328 6
3604.6 0.35 12 12.68 8 365 5
3654.5 0.17 6 2.7 2 333 2
3678.4 0.41 14 14.56 9 456 6
3727.6 0.11 4 0.28 0 326 1
3770.7 0.2 7 7.58 5 155 2
3846 0.19 6 4.09 3 299 2
3874.3 0.16 5 2.13 1 338 2
4402.1 0.21 7 5.01 3 498 3
4873.5 0.15 5 2.61 2 266 2
5194.4 0.24 8 5.73 4 579 3
5775.3 0.16 5 3.69 2 457 2
6062.4 0.85 28 40.93 25 585 13
6200.4 3 100 153.06 95 657 50
6238 0.34 11 10.93 7 588 5
6441.6 0.26 9 7.47 5 527 3
6470.3 1.31 44 64.66 40 628 21
6508.4 0.17 6 2.3 1 615 2
6530.8 0.95 32 41.77 26 679 15
6572.9 0.3 10 10.73 7 527 4
6629.1 0.15 5 2.06 1 637 2
6775.3 0.1 3 0.63 0 280 1
6844.5 0.26 9 8.08 5 583 4
6899.2 0.93 31 50.68 31 670 16
6927.2 0.69 23 27.28 17 701 11
6996.2 2.91 97 161.5 100 695 52
7035 0.52 17 17.25 11 525 8
7140.9 1.51 50 73.49 46 707 26
7179.2 0.23 8 4.25 3 697 3
7215.5 1.49 50 75.53 47 693 26
7253.5 0.18 6 3.18 2 652 2
7547.1 0.25 8 7.06 4 709 4
7566.6 0.21 7 4.8 3 707 3
8805.4 0.12 4 2.22 1 796 1
9748.5 0.14 5 3.23 2 706 2
